English   Svenska  


Om oss


Startsida

Nitroz Motorsport

Sportgrenar

Tävlingar

Resultat

Logga in

+46(0)8 711 55 60

NitrozPlay

Köp & Sälj

TimeTree

Sök

Dragracing.EU
 
 
•  Resultat
2024 - 2019
 
2018

2017

2016

2015

2014

2013

2012

2011 - 2002
 
•  DHB 2013
Senaste Nytt

311 tävlande har kört och producerat 1339 tidkort.




Elimineringsstegar :

DHB
MAX_STREET
OUTLAW_4WD
OUTLAW_BM
OUTLAW_BU
OUTLAW_FM
OUTLAW_FU
STREET
UNLIMITED_BM
UNLIMITED_FM
.OUTLAW_4WD


Kvalresultat för DHB
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 908 Mike Reymond 0,0000 0,0000 00,00 0,0000 257,90 8,5980
2 409 Thomas Eriksen 0,0000 0,0000 00,00 0,0000 219,60 9,8970 +1,2990
3 713 Kim Hansen 0,0000 0,0000 00,00 0,0000 229,60 9,9660 +1,3680
4 604 Kristian Søgaard 0,0000 0,0000 00,00 0,0000 211,60 10,4310 +1,8330
5 802 Jesper Beyer 0,0000 0,0000 00,00 0,0000 222,00 10,4480 +1,8500
6 246 Brian Petersen 0,0000 0,0000 00,00 0,0000 206,00 10,6680 +2,0700
7 518 Henrik Sørensen 0,0000 0,0000 00,00 0,0000 226,50 10,9380 +2,3400
8 311 Jack Bendt Larsen 0,0000 0,0000 00,00 0,0000 177,20 12,2400 +3,6420

Kvalresultat för Max Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 213 Jacob Nielsen 0,0981 1,5683 176,59 6,6758 227,18 10,2362
2 217 Per Justesen 0,4585 1,5614 174,53 6,6562 217,13 10,3008 +0,0646
3 205 Jan Lars Kisling 0,0180 1,5622 177,75 6,7800 215,74 10,3531 +0,1169
4 221 Glenn Nielsen 0,3351 1,5866 166,56 6,7433 190,07 10,7416 +0,5054
5 246 Brian Petersen 0,3589 1,6003 163,49 6,8789 202,47 10,7463 +0,5101
6 162 Claus Bjør 0,1245 1,7893 167,18 7,0857 209,30 10,8795 +0,6433
7 244 Garth Haworth 0,3634 1,8683 167,08 7,2599 204,24 11,1005 +0,8643
8 269 Colin Hutson 0,4821 1,7677 162,50 7,2684 203,24 11,1532 +0,9170
9 211 Karsten L. Olsen 0,1029 1,6377 157,53 7,1131 191,35 11,2046 +0,9684
10 240 Michael Palmund 0,2212 1,6916 155,84 7,4679 193,55 11,5503 +1,3141
11 111 Brian Kielstrup 0,3779 2,1160 162,60 7,6888 205,40 11,5561 +1,3199
12 261 261 1,2500 2,0238 158,08 7,8235 203,62 11,7328 +1,4966
13 229 Søren Damkier 1,5055 2,1488 160,05 7,9117 208,82 11,7609 +1,5247
14 247 Bo Hammershaimb 0,6925 1,9992 160,28 7,8759 201,87 11,8463 +1,6101
15 214 Ronni Nilsen 0,6553 2,0686 154,37 8,0059 196,36 12,0783 +1,8421
16 242 Lucy Skinner 0,2760 1,9684 148,03 8,0044 189,87 12,1756 +1,9394
17 220 Johnny Hansen 0,4750 2,3306 140,41 8,7108 195,87 12,8748 +2,6386
18 215 Mathias Heiden 0,2832 2,2960 148,97 8,7773 190,34 13,0116 +2,7754
19 239 Jacob Christensen 0,0785 2,5006 147,26 8,7920 186,72 13,0715 +2,8353
20 234 Benjamin Andersen 0,7722 1,9829 133,60 8,4839 170,89 13,1410 +2,9048
21 233 Yahya Al Sapty 3,6072 2,3779 141,44 8,9534 181,70 13,3417 +3,1055
22 227 Søren Christensen 0,3404 2,4034 145,71 9,0329 186,40 13,3728 +3,1366
23 231 Izat Alak 0,1646 2,3376 136,99 8,9194 174,03 13,4836 +3,2474
24 201 Martin Ring 0,4226 2,2588 133,23 9,2405 170,51 13,9823 +3,7461
25 248 Philip Zohard 0,3949 2,5511 141,84 9,4438 177,87 13,9859 +3,7497
26 206 Michael Gudsø 0,5542 2,4299 131,64 9,3353 163,09 14,1648 +3,9286
27 212 Henrik Skovby 0,7865 2,2866 126,67 9,2495 162,80 14,1690 +3,9328
28 241 Mark Gairy 0,4898 2,6253 132,26 9,5094 168,17 14,2469 +4,0107
29 235 Thomas Døstergaard 0,5788 2,7085 139,21 9,8664 179,52 14,3501 +4,1139
30 207 Daniel With 0,6838 2,7754 133,90 9,8729 173,19 14,5219 +4,2857
31 249 Thomas Due Vendelbo 0,1322 2,4157 131,48 9,6246 161,43 14,5854 +4,3492
32 224 Rasmus Christian Brand 0,6519 2,3373 122,25 9,6598 162,16 14,6600 +4,4238
33 218 Dennis Hansen 0,5687 2,6880 127,30 9,7170 160,71 14,6605 +4,4243
34 222 Lennart Høegh Hansen 0,6848 2,4366 124,31 9,6024 155,26 14,6914 +4,4552
35 209 Martin Pedersen 0,6139 2,4518 126,08 9,8329 159,86 14,7697 +4,5335
36 204 Morten Frandsen 0,4737 2,7569 127,03 10,2951 151,73 15,3012 +5,0650
37 226 Søren Sørensen 0,8185 2,7679 124,77 10,1908 156,30 15,3256 +5,0894
38 208 Martin Simonsen 0,5589 2,2404 113,97 9,9178 144,23 15,4099 +5,1737
39 230 Lars Agerbo 0,2037 2,7171 120,64 10,3207 156,98 15,4571 +5,2209
40 250 Brian Nielsen 0,4230 2,3544 115,36 10,0070 145,95 15,4912 +5,2550
41 200 John Roth Jensen 0,0339 2,3165 109,91 10,1325 139,82 15,8427 +5,6065
42 228 Thomas Andersen 0,5700 2,2952 111,59 10,2001 139,32 15,8761 +5,6399
43 225 Benny Eriksen 1,1644 2,5947 117,04 10,4316 141,99 15,9849 +5,7487
44 232 Alaa Alak 1,3062 2,6439 116,25 10,6749 141,25 16,0969 +5,8607
45 219 Patrick Hansen 0,4748 3,0808 115,76 11,2324 152,28 16,2307 +5,9945
46 236 Nikki Astor 0,6191 2,3467 110,16 10,4606 132,42 16,2691 +6,0329
47 223 Søren Vangsgaard 0,9964 2,6618 112,97 10,8818 143,92 16,3719 +6,1357
48 251 Kasper Jensen 0,5775 2,5590 109,09 10,9567 135,07 16,7957 +6,5595
49 270 Christian Lyhr Jensen 0,7301 2,7343 107,29 11,0147 125,26 17,1440 +6,9078
50 203 Karsten Juhler 0,3592 2,9733 104,11 11,6205 127,03 17,7861 +7,5499
51 245 Jacob Vendelborg 0,8003 3,2225 90,41 13,4705 113,64 20,4340 +10,1978

Kvalresultat för Outlaw 4WD
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 703 Michale Jensen 0,2735 1,4944 195,72 6,2895 262,01 9,3867
2 713 Kim Hansen 3,3908 1,4953 173,41 6,5999 00,00 10,0906 +0,7039
3 706 Peter Jakobsen 0,3423 1,9495 165,69 7,6201 209,55 11,4294 +2,0427
4 709 Marc Eyshalt 0,2132 2,0596 127,21 8,8805 159,67 13,8489 +4,4622

Kvalresultat för Outlaw BM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 604 Kristian Søgaard 0,8112 1,5131 184,30 6,3202 221,31 9,7742
2 408 Søren Menne 0,4501 1,4905 179,40 6,2868 210,28 9,9511 +0,1769
3 600 Søren Nielsen 0,7477 1,7214 181,09 7,0303 244,12 10,4591 +0,6849
4 623 Darren Scannell 0,2392 1,7028 168,86 7,0058 220,86 10,6440 +0,8698
5 617 Peter H Mikkelsen 0,2040 1,7758 170,24 6,9733 208,90 10,7167 +0,9425
6 614 Hans Hemmingsen 0,6670 1,8077 171,65 7,1720 221,86 10,7801 +1,0059
7 602 Gert Ulrik Mertz 0,3195 1,7125 166,05 6,9811 206,74 10,7903 +1,0161
8 601 Martin Aagren Svendsen 0,6377 1,7870 162,11 7,1169 197,80 11,0694 +1,2952
9 611 Michael Lindquest 1,0118 1,7242 150,08 7,9840 180,97 12,3515 +2,5773
10 606 Brian Bendtsen 0,2168 1,8746 143,35 7,8100 174,98 12,3533 +2,5791
11 619 Arno Pulles 0,6500 1,9111 145,55 8,1234 172,74 12,5770 +2,8028
12 620 Flemming Rosendal Laursen 0,5336 2,2222 144,04 8,5017 184,24 12,8681 +3,0939
13 607 Kim Nielsen 0,0137 1,8433 134,23 8,3636 167,65 13,0864 +3,3122
14 615 Jeppe Rønde Rishøj 0,4190 2,3190 138,18 9,0835 170,45 13,7840 +4,0098
15 624 Johnny Christensen 0,7286 2,5300 139,32 9,6549 180,24 14,0822 +4,3080
16 605 Kenneth Christensen 0,5194 2,5032 135,54 9,5922 175,95 14,1184 +4,3442
17 621 Elvin Lunsten 0,7309 2,2775 128,57 9,2989 158,68 14,2711 +4,4969
18 609 Jakob Okholm 0,9446 2,3471 123,03 9,5116 167,44 14,4053 +4,6311
19 612 Mathisas Søndergård 0,4883 2,8106 121,27 10,5386 173,41 15,2628 +5,4886
20 622 Henrik Lundsten 0,7088 2,6871 113,16 10,6387 142,26 16,1892 +6,4150

Kvalresultat för Outlaw BU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 418 Dion Hansen -0,0421 1,5601 187,24 6,2181 224,72 9,6762
2 415 Simon Rasmussen 0,2837 1,4919 176,59 6,4008 219,51 10,0019 +0,3257
3 409 Thomas Eriksen 0,3191 1,6800 183,24 6,5565 223,70 10,0291 +0,3529
4 423 Anders Bryiel 0,2529 1,6901 180,90 6,7352 231,16 10,1536 +0,4774
5 422 David Arnold 0,5637 1,5890 173,02 6,7020 215,40 10,3808 +0,7046
6 424 Chris Skinner 0,1130 1,5910 170,40 6,6831 211,68 10,4042 +0,7280
7 402 Kim Kristoffersen 0,1502 1,6504 157,30 7,0979 189,81 11,2043 +1,5281
8 406 Rene Clausen 0,3137 1,7515 154,95 7,4047 193,13 11,4975 +1,8213
9 400 Jens Brå Sørensen 0,7900 2,2136 158,87 8,4047 197,22 12,4833 +2,8071
10 413 Søren Fredslund 0,7892 2,2365 139,43 8,6095 169,12 13,2169 +3,5407
11 401 Casper Christiansen 0,5719 1,8771 132,61 8,5801 162,55 13,4527 +3,7765
12 411 Geir H Ruud 0,4592 2,1160 129,75 8,7520 162,99 13,6113 +3,9351
13 405 Henrik D. Sørensen 0,3270 2,1956 123,94 9,3050 155,44 14,3943 +4,7181
14 414 Michael Vangsaa 0,6877 2,4685 126,76 9,5392 162,65 14,4418 +4,7656
15 427 Rene Petersen 0,8230 2,2415 118,11 9,7482 150,42 15,0331 +5,3569
16 428 Henrik Larsen 0,4820 2,9020 113,54 10,5624 150,88 15,9477 +6,2715
17 419 Martin Fonsholt 0,6805 2,5752 113,09 10,5043 143,43 16,0506 +6,3744
18 421 Dennis Hundebøl 0,6947 2,4641 109,11 10,4495 130,15 16,4018 +6,7256
19 426 Henrik Warding 0,4743 2,2798 106,26 10,6643 137,06 16,5064 +6,8302
20 420 Dan Jensen 0,7007 2,9191 97,81 11,9763 122,28 18,3769 +8,7007
21 410 Jimmi Pedersen 0,4207 3,0302 99,82 12,3659 124,22 18,7141 +9,0379

Kvalresultat för Outlaw FM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 518 Henrik Sørensen 0,3291 1,7637 169,07 7,2304 212,26 10,9837
2 510 Dennis Skiby -0,2684 1,9178 158,40 7,7105 203,85 11,6537 +0,6700
3 503 Andy Kristensen 0,6858 1,9751 160,57 7,8995 197,80 11,8849 +0,9012
4 511 Tine Hansen 0,5519 1,9142 150,84 7,8471 187,37 11,9741 +0,9904
5 509 Anders Jensen 0,1432 2,0141 147,82 8,0086 198,24 12,0820 +1,0983
6 101 Philip Hvid Bryde 0,7483 2,1303 155,80 8,1384 196,29 12,1908 +1,2071
7 512 Peter Faarvang 0,5073 2,0501 145,04 8,2120 177,98 12,6468 +1,6631
8 164 Steffen Sørensen 0,5861 2,1972 148,56 8,6203 185,25 12,9334 +1,9497
9 508 Tommy Jensen 0,5704 2,4448 141,47 9,1268 178,04 13,5756 +2,5919
10 507 Jacob Pedersen 0,6161 2,3452 136,02 9,0865 168,96 13,6989 +2,7152
11 515 Nicolai Reimann 0,3013 2,1724 131,35 8,9179 163,59 13,7528 +2,7691
12 516 Thomas Nilsson 0,1764 2,4741 137,33 9,1851 163,29 13,8538 +2,8701
13 522 Lasse Offt 0,7652 2,5260 138,21 9,4777 169,01 14,2133 +3,2296
14 517 Rene Elleman 0,7865 2,4287 133,83 9,5596 169,97 14,2660 +3,2823
15 506 Tino Christensen 0,5082 2,5134 129,93 9,5700 167,65 14,3211 +3,3374
16 504 Theis Pedersen 0,8684 2,5389 131,80 9,8535 166,67 14,6150 +3,6313
17 519 Oliver Jørgensen 0,4196 2,2543 124,22 9,5603 156,30 14,6691 +3,6854
18 521 Jens Hansen 0,7364 2,6513 129,53 9,9424 166,10 14,7539 +3,7702
19 527 Steffen Nielsen 0,2555 2,2669 119,95 9,6563 151,30 14,9183 +3,9346
20 514 Jakup Nielsen 0,2784 2,4525 122,23 9,8237 148,27 15,0804 +4,0967
21 524 Kasper Johansen 0,3440 2,7205 124,17 10,1993 156,70 15,2984 +4,3147
22 528 William Larsen 0,8644 2,6173 132,06 9,8459 109,91 15,5697 +4,5860
23 525 Patrick Olesen 0,7321 2,5768 118,66 10,5993 149,67 15,8687 +4,8850
24 523 Simon Olesen 0,1703 2,9121 129,78 11,1784 168,43 16,0480 +5,0643

Kvalresultat för Outlaw FU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 306 Christian Rasmussen 0,1804 1,7912 145,55 7,8692 181,57 12,2440
2 311 Jack Bendt Larsen 0,1197 1,8640 145,04 7,9588 169,76 12,3994 +0,1554
3 303 Torben Jacobsen 0,8096 1,9889 144,35 8,1911 178,69 12,6153 +0,3713
4 315 Carsten Petersen -0,0451 2,1101 144,50 8,2793 182,56 12,6159 +0,3719
5 307 Stig Nielsen 0,0917 2,0206 142,07 8,2965 179,70 12,7045 +0,4605
6 304 Kevin Franck 0,4090 1,9282 136,95 8,4153 169,17 13,1121 +0,8681
7 308 Kelecija Nirvan 0,1692 2,1077 131,35 8,7916 165,49 13,5709 +1,3269
8 302 Mikkel Andersen 0,1322 2,2230 123,65 9,4452 154,15 14,5632 +2,3192
9 313 Martin Franck 0,0320 2,5310 124,14 9,8212 153,85 14,9313 +2,6873
10 314 Nikolaj Kirkebye 0,4250 2,5355 123,06 9,8338 153,85 14,9667 +2,7227
11 301 Martin Pedersen 0,1848 2,3638 119,60 9,7026 146,90 15,0209 +2,7769
12 310 Anders Knudsen 0,2749 2,4769 121,62 9,7595 140,99 15,1194 +2,8754
13 300 Kim Andersen 0,5074 2,5691 122,06 9,9897 149,09 15,2509 +3,0069
14 305 Ruben Steenberg 0,6849 2,8798 116,96 10,6784 148,84 16,0121 +3,7681
15 309 Henrik Dam 0,2612 2,7670 106,13 11,0889 130,91 17,0731 +4,8291

Kvalresultat för Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 168 Casper Christiansen -0,0284 2,0780 160,19 8,0850 200,52 12,0500
2 131 Søren Jensen 0,4369 1,8292 146,46 7,7823 172,97 12,0716 +0,0216
3 165 Mike Harritz 0,2749 1,7204 142,41 7,8410 178,10 12,2863 +0,2363
4 159 Karl Andersen 0,3097 1,8852 149,09 8,0143 186,85 12,2897 +0,2397
5 109 Tommy Laurizen 0,5082 2,0988 150,33 8,1085 187,96 12,3129 +0,2629
6 116 Brian Glass 0,4722 2,1949 146,70 8,3893 185,82 12,6779 +0,6279
7 172 Hans Henrik Skjerning 0,4112 1,9218 140,41 8,4202 174,98 13,0167 +0,9667
8 105 Rasmus Hochreuter 1,1376 2,2248 143,27 8,6432 182,80 13,0416 +0,9916
9 133 Jan Grønbæk 0,5815 2,2180 139,93 8,5532 173,97 13,0996 +1,0496
10 154 Steffen Daigaard 0,1095 2,1508 136,36 8,6557 180,00 13,1577 +1,1077
11 108 Michael Smidt 0,7076 2,3360 146,78 8,9811 187,89 13,2761 +1,2261
12 112 Glen Larsen 0,4642 2,1525 134,19 8,8680 180,48 13,3449 +1,2949
13 100 Johnni Poulsen 0,2525 2,3903 144,08 9,1823 193,41 13,3990 +1,3490
14 104 Mike Rene Kristensen -0,0892 2,3200 145,36 9,1572 190,21 13,4587 +1,4087
15 167 Niels Fenger 0,3194 2,3225 137,09 8,9405 174,98 13,4858 +1,4358
16 135 Kenneth Bille 0,4226 2,1554 138,43 8,9200 174,64 13,5910 +1,5410
17 155 Jakob Larsen 4,1955 2,3767 140,01 8,8361 145,83 13,6089 +1,5589
18 173 Jonas Jensen 7,4932 2,2090 138,53 8,9901 172,63 13,6100 +1,5600
19 107 Rune Johannesen 1,8645 2,0905 131,64 8,8750 168,12 13,6801 +1,6301
20 115 Troels Sørensen 0,5496 2,7437 145,43 9,4257 185,25 13,7274 +1,6774
21 146 Jørgen Lykke -0,0192 2,2526 131,16 8,9855 167,23 13,7467 +1,6967
22 118 Palle Skøtt 0,4200 2,6170 138,75 9,3317 179,58 13,8189 +1,7689
23 161 Lars Moestrup Andersen 0,8925 2,1121 131,32 8,9803 158,54 13,9599 +1,9099
24 106 Anders Diensen 0,2216 1,9891 127,81 9,0144 158,78 14,0215 +1,9715
25 149 Henrik Jakobsen 0,4722 2,4612 132,58 9,4111 176,24 14,0249 +1,9749
26 134 Erik Barslund 0,4840 2,4097 132,22 9,2773 166,00 14,0435 +1,9935
27 171 Jan Christensen 0,5520 2,3411 130,62 9,3005 164,18 14,0591 +2,0091
28 103 Henrik Petersen 0,0550 2,6463 137,76 9,6212 175,90 14,1872 +2,1372
29 157 Anders Amby 0,6360 2,5995 134,13 9,4901 170,94 14,2037 +2,1537
30 160 Thomas Petersen 0,0842 2,3463 130,66 9,3908 166,56 14,2132 +2,1632
31 127 Casper Martinsen 0,7627 2,5182 129,43 9,4547 164,08 14,2693 +2,2193
32 125 Simon Rasmussen 2,6190 2,2018 124,68 9,3319 155,57 14,4010 +2,3510
33 141 Torkild Nielsen 0,6635 2,0779 120,27 9,2670 142,67 14,5508 +2,5008
34 122 Lasse Hansen 0,7438 1,9398 118,63 9,2826 148,23 14,5741 +2,5241
35 113 Claus Lassen 0,5949 2,1839 122,14 9,4786 155,35 14,5851 +2,5351
36 177 Kasper Seeberg Lionborg 0,2100 2,2281 126,11 9,4624 157,89 14,6108 +2,5608
37 175 Henrik Ellmo 0,3095 2,0444 120,64 9,3805 151,09 14,6206 +2,5706
38 170 Mads Knudsen 0,8120 2,4425 127,18 9,6534 158,45 14,6753 +2,6253
39 176 Brian Pedersen 1,3857 2,5936 126,40 9,7822 158,92 14,8118 +2,7618
40 145 Thomas Madsen 0,4171 2,3902 123,37 9,7790 159,62 14,8343 +2,7843
41 129 Nicolaj O. Jensen 0,4593 2,5627 121,84 9,8750 158,31 14,9095 +2,8595
42 150 Nikolai Ringgaard 0,4086 2,5859 122,01 10,1087 169,76 14,9655 +2,9155
43 163 Anders Kristensen 0,2798 2,1417 116,83 9,7206 148,15 15,0178 +2,9678
44 143 Morten Jensen 0,5948 2,5150 119,97 9,8969 151,94 15,1346 +3,0846
45 152 Kenneth Drost 0,6476 2,8347 124,65 10,4151 163,34 15,1349 +3,0849
46 158 John Deney 0,3424 2,6884 122,42 10,0802 152,50 15,1999 +3,1499
47 114 Natacha Tvedsborg 0,4532 2,6968 125,79 10,1315 142,74 15,2069 +3,1569
48 136 Jesper Bille 0,2774 2,7040 126,11 10,2674 160,19 15,2184 +3,1684
49 137 Henrik Stevnhoved 0,5531 2,3641 122,20 10,0970 151,35 15,4155 +3,3655
50 151 Steen Jønsson 0,7834 2,5407 116,96 10,4183 152,76 15,6010 +3,5510
51 156 Troels Nielsen 0,6112 2,4908 114,24 10,2397 143,85 15,7734 +3,7234
52 121 Peter Pedersen 0,5148 2,8201 116,10 10,5983 146,62 15,9935 +3,9435
53 148 Henrik Donatzky 0,8896 2,2885 104,03 10,1341 134,66 16,1220 +4,0720
54 166 Ulrik Mortensen 0,4857 2,9835 115,02 10,9071 149,05 16,2443 +4,1943
55 144 Mads Rasmussen 0,6301 2,5560 111,02 10,7257 143,27 16,3058 +4,2558
56 147 Frederik Holmstad 0,9500 2,6767 114,00 10,8225 137,02 16,5386 +4,4886
57 102 Rasmus Hansen 0,3332 2,5686 108,13 10,7567 139,03 16,5400 +4,4900
58 178 Peder Dideriksen 0,6427 2,6437 110,27 10,8751 135,24 16,6560 +4,6060
59 174 Jacob Overgaard 0,2781 2,8560 111,20 11,0334 00,00 16,7154 +4,6654
60 110 Michael Memborg 0,8188 2,7104 109,25 10,9436 137,54 16,7249 +4,6749
61 138 Søren Hauch 0,6583 2,8468 106,89 11,0865 136,16 16,9454 +4,8954
62 126 Hans Peter Nielsen 0,2999 2,9821 108,63 11,0866 119,34 17,0519 +5,0019
63 117 Stefan Hauggard 0,4040 2,5983 102,14 11,1483 128,72 17,3486 +5,2986
64 142 Nicklas Nielsen 0,6560 2,8693 102,37 11,6839 130,31 17,7744 +5,7244
65 132 Mia Hansson 0,4500 3,0177 102,16 11,7319 128,79 17,8345 +5,7845
66 139 Mathias Galsgaard 0,4761 2,6697 96,79 11,6147 121,13 18,1225 +6,0725
67 140 Mikkel Riss 0,7800 5,2581 99,06 14,3748 120,43 20,8381 +8,7881
68 120 Michael Bo Skaarup Jensen 0,4191 3,0899 70,08 15,4419 82,14 24,8623 +12,8123

Kvalresultat för Unlimited BM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 908 Mike Reymond 0,3827 1,3663 210,69 5,5559 257,02 8,6149
2 909 Michael Jensen 1,2507 1,4599 202,47 5,9844 249,88 9,0954 +0,4805
3 901 Søren Kristensen 0,4193 1,5739 188,02 6,2910 234,88 9,6658 +1,0509
4 905 Frank Jørgensen 0,5364 1,9642 199,12 6,7059 254,00 9,8557 +1,2408
5 917 Karsten Pedersen 0,1632 1,5925 168,07 6,4134 223,33 10,0361 +1,4212
6 911 Rene Laustsen 0,5014 1,6051 173,52 6,7048 204,00 10,4290 +1,8141
7 904 Jack Krügel 0,1190 1,5618 165,90 6,8133 214,54 10,7141 +2,0992
8 906 Rasmus Jeppesen 0,3458 2,2235 170,62 7,8272 204,62 11,6806 +3,0657
9 169 Kent Sørensen 7,7630 1,9778 158,59 7,7840 193,90 11,8134 +3,1985
10 920 Jesper Christensen 0,1809 2,0558 138,14 8,2515 179,16 12,8405 +4,2256
11 919 Poul Frydendal 0,4757 2,1342 139,53 8,6682 172,03 13,2405 +4,6256
12 918 Rasmus Mose 0,4233 1,9246 131,84 8,6707 170,51 13,3939 +4,7790
13 902 Per Christensen 0,5612 2,1308 129,19 9,1053 159,15 14,0424 +5,4275
14 903 Rene Jensen 0,8950 2,8167 126,55 10,3708 151,64 15,1970 +6,5821
15 915 Christian Jørgensen 0,1946 2,8059 124,60 10,2616 158,03 15,2943 +6,6794

Kvalresultat för Unlimited FM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 802 Jesper Beyer 1,2197 1,6838 177,63 7,3022 224,44 10,8497
2 804 Jakob Hansen 0,6043 1,7840 168,80 7,2899 212,77 11,0155 +0,1658
3 801 Lasse Nielsen 0,3828 1,8106 167,60 7,2505 209,87 11,0268 +0,1771
4 502 Rene Mathiasen 0,3478 1,9481 160,19 7,8713 206,58 11,7703 +0,9206
5 803 Kim Engstrøm 0,1631 2,5667 125,49 9,6673 156,30 14,6874 +3,8377


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer