| 
	
	
	| 
        
        
        | 
            
            
            | 
	            
	            
	            | 
		            
		            
		            |  |  |  |  
		            |  | Kvalresultat för Junior Dragbike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 10 | Moa Nilsson | 0,1236 | 2,4275 | 78,53 | 11,3672 | 78,53 | 11,3672 |  
 Kvalresultat för Junior Dragster
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 483 | Lucas  Karlsson | 0,0043 | 1,7175 | 130,74 | 7,9726 | 130,74 | 7,9726 |  
| 2 | 3637 | Simon Andersson | 0,0089 | 1,6169 | 113,74 | 7,9158 | 113,74 | 7,9158 | +0,0046 |  
| 3 | 5528 | Tindra Christensen | 0,0112 | 2,0354 | 105,84 | 9,6057 | 105,84 | 9,6057 | +0,0069 |  
| 4 | 3 | Patrik Lind | 0,0137 | 1,7679 | 127,50 | 8,1438 | 127,50 | 8,1438 | +0,0094 |  
| 5 | 5559 | William Serler | 0,0162 | 1,7882 | 132,89 | 7,9844 | 132,89 | 7,9844 | +0,0119 |  
| 6 | 5506 | Alexander Loffe Edlund | 0,0236 | 2,1507 | 98,21 | 10,4038 | 98,21 | 10,4038 | +0,0193 |  
| 7 | 107 | Justin Ericsson | 0,0240 | 2,4429 | 75,87 | 12,8052 | 75,87 | 12,8052 | +0,0197 |  
| 8 | 724 | Wilma Andersson | 0,0351 | 1,7174 | 130,81 | 8,0219 | 130,81 | 8,0219 | +0,0308 |  
| 9 | 5275 | Mattias Flamholc | 0,0395 | 1,9032 | 117,38 | 8,8450 | 117,38 | 8,8450 | +0,0352 |  
| 10 | 4959 | Felicia Rudnert | 0,0470 | 1,7833 | 115,44 | 8,6844 | 115,44 | 8,6844 | +0,0427 |  
| 11 | 3287 | Linnéa Thulin | 0,0888 | 2,6404 | 75,77 | 13,1715 | 75,77 | 13,1715 | +0,0845 |  
| 12 | 128 | Lilly Strauch | 0,1461 | 2,0071 | 108,43 | 9,4507 | 108,43 | 9,4507 | +0,1418 |  
| 13 | 5527 | Tim Christensen | 0,1839 | 3,0089 | 62,85 | 15,4800 | 62,85 | 15,4800 | +0,1796 |  
| 14 | 127 | Oskar Strauch | 0,6434 | 2,8650 | 64,68 | 14,7245 | 64,68 | 14,7245 | +0,6391 |  
 Kvalresultat för Pro ET
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 4080 | Linus Rudnert | -0,0234 | 1,3947 | 170,86 | 6,3925 | 170,86 | 6,3925 | +0,0125 | 6,3800 |  
| 2 | 9999 | Buster Cadle | 0,2942 | 1,4955 | 156,76 | 6,8780 | 156,76 | 6,8780 | +6,8780 | 0,0000 |  
 Kvalresultat för Pro Stock Motorcycle
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 65 | Fredrik Kempe | 2,4350 | 1,4571 | 131,39 | 6,7256 | 131,39 | 6,7256 |  |  
 Kvalresultat för Pro Street
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3 | Daniel Hållestam | 0,0044 | 1,1694 | 235,22 | 4,8399 | 235,22 | 4,8399 |  |  
| 2 | 6170 | Jens Petter Lindstrøm | 0,1379 | 1,1086 | 209,12 | 4,8486 | 209,12 | 4,8486 | +0,0087 |  |  
| 3 | 971 | Michael Maderer | 0,6400 | 1,0884 | 229,37 | 4,8765 | 229,37 | 4,8765 | +0,0366 |  |  
| 4 | 488 | Johan Svensson | 0,4109 | 1,0889 | 230,25 | 4,9234 | 230,25 | 4,9234 | +0,0835 |  |  
| 5 | 6416 | Anette Birkenes | 0,1308 | 1,6578 | 217,65 | 5,7214 | 217,65 | 5,7214 | +0,8815 |  |  
 Kvalresultat för StockSuper Stock
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Indexdiff | Kvaldiff | Index |  
| 1 | 533 | Roger Johansson | 0,6187 | 1,3519 | 167,36 | 6,3988 | 167,36 | 6,3988 | 6,3988 |  | 00,00 |  
 Kvalresultat för Super Comp Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3 | Thomas Nilsson | 0,4579 | 1,4288 | 216,67 | 5,5009 | 216,67 | 5,5009 |  |  
| 2 | 49 | Lars Olsson | 0,0944 | 1,4028 | 208,70 | 5,5159 | 208,70 | 5,5159 | +0,0150 |  |  
| 3 | 122 | Bianca Nilsson | 0,1033 | 1,3828 | 211,02 | 5,5417 | 211,02 | 5,5417 | +0,0408 |  |  
| 4 | 19 | Anders Gerdtsson | 0,0816 | 1,4677 | 213,40 | 5,5647 | 213,40 | 5,5647 | +0,0638 |  |  
| 5 | 114 | Arvid Gerdtsson | 0,2490 | 1,4209 | 201,45 | 5,6394 | 201,45 | 5,6394 | +0,1385 |  |  
 Kvalresultat för Super Gas
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 590 | Mattias Wingren | 0,4666 | 1,4057 | 171,84 | 6,3449 | 171,84 | 6,3449 |  |  
| 2 | 297 | Lars Bengtsson | 0,1173 | 1,4853 | 172,54 | 6,4468 | 172,54 | 6,4468 | +0,1019 |  |  
| 3 | 4657 | Arne Åström | 0,4124 | 1,5204 | 172,25 | 6,4928 | 172,25 | 6,4928 | +0,1479 |  |  
| 4 | 5006 | Ulf  Lindholm | 0,0830 | 1,4191 | 166,71 | 6,5058 | 166,71 | 6,5058 | +0,1609 |  |  
| 5 | 4333 | Anders Olsson | 0,5070 | 1,4762 | 168,93 | 6,5135 | 168,93 | 6,5135 | +0,1686 |  |  
| 6 | 545 | Tomas Glans | 0,4021 | 1,4815 | 170,09 | 6,5162 | 170,09 | 6,5162 | +0,1713 |  |  
| 7 | 41130 | Mikael Breiding | 0,4510 | 1,4806 | 174,93 | 6,5272 | 174,93 | 6,5272 | +0,1823 |  |  
 Kvalresultat för Super Gas Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 216 | Mathias Posselt Brunn | 0,4438 | 1,8912 | 175,18 | 6,9154 | 175,18 | 6,9154 |  |  
 Kvalresultat för Super Pro ET
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 6131 | Bjørn Hultberg | 0,0829 | 1,2527 | 198,13 | 5,5988 | 198,13 | 5,5988 | +0,0088 | 5,5900 |  
| 2 | 792 | Alexander Ritseson | -0,0713 | 1,2537 | 186,38 | 5,7903 | 186,38 | 5,7903 | +0,0503 | 5,7400 |  
| 3 | 822 | Silvio Strauch | 0,2643 | 0,9648 | 293,28 | 3,9804 | 293,28 | 3,9804 | -0,2196 | 4,2000 |  
 Kvalresultat för Super Pro Street
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 6666 | Mike Reymond | 0,2793 | 1,0425 | 246,32 | 4,5398 | 246,32 | 4,5398 |  |  
| 2 | 3944 | Anders Edh | 0,1965 | 1,1045 | 255,50 | 4,5657 | 255,50 | 4,5657 | +0,0259 |  |  
 Kvalresultat för Super Street Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | SS4 | Mogens Lund | 0,2979 | 1,2672 | 215,96 | 5,0034 | 215,96 | 5,0034 |  |  
| 2 | 20 | Nils-ola Andersson | 0,1291 | 1,3992 | 225,35 | 5,1560 | 225,35 | 5,1560 | +0,1526 |  |  
| 3 | 131 | Knut Möller | 0,0995 | 1,3703 | 227,63 | 5,2205 | 227,63 | 5,2205 | +0,2171 |  |  
 Kvalresultat för Super Twin Top Gas Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 501 | Frederik Kirkhoff Schack | 0,0430 | 1,1037 | 232,26 | 4,6518 | 232,26 | 4,6518 |  |  
| 2 | 581 | Lars Birch Andersen | 0,1791 | 1,1770 | 198,84 | 5,3386 | 198,84 | 5,3386 | +0,6868 |  |  
| 3 | 512 | Bernd Foit | 0,3764 | 1,2500 | 194,96 | 5,6237 | 194,96 | 5,6237 | +0,9719 |  |  
| 4 | 555 | Jörg Lymunt | 0,1868 | 1,4174 | 173,33 | 6,3042 | 173,33 | 6,3042 | +1,6524 |  |  
| 5 | 504 | Anders Jensen | 0,9549 | 4,9162 | 180,09 | 10,7711 | 180,09 | 10,7711 | +6,1193 |  |  
 Kvalresultat för Test n Tune Car Weekend
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 68 | Kim Kristiansen | 0,1004 | 1,0431 | 230,70 | 4,4712 | 230,70 | 4,4712 |  |  
| 2 | 417 | Fredrik Fagerström | 2,5197 | 1,0985 | 216,67 | 4,5647 | 216,67 | 4,5647 | +0,0935 |  |  
| 3 | 3991 | Kristian Sjöberg | 1,6614 | 1,2056 | 207,85 | 5,4103 | 207,85 | 5,4103 | +0,9391 |  |  
| 4 | 8 | Håkan Persson | 0,1232 | 1,0451 | 124,20 | 5,8633 | 124,20 | 5,8633 | +1,3921 |  |  
| 5 | DD | Evgeniya Menshova | 0,3300 | 1,4083 | 178,48 | 6,1737 | 178,48 | 6,1737 | +1,7025 |  |  
| 6 | 796 | Paulina Ritseson | 1,5297 | 1,7803 | 153,09 | 7,4985 | 153,09 | 7,4985 | +3,0273 |  |  
 Kvalresultat för Test n Tune MC Weekend
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 1 | Rikard Gustafsson | 0,5654 | 1,0777 | 305,21 | 4,0290 | 305,21 | 4,0290 |  |  
| 2 | 6 | Per Bengtsson | 0,1282 | 1,6130 | 39,16 | 15,5582 | 39,16 | 15,5582 | +11,5292 |  |  
 Kvalresultat för Top Doorslammer
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 662 | Mats Stefansson | 0,3159 | 0,9906 | 319,01 | 3,8299 | 319,01 | 3,8299 |  |  
| 2 | 2 | Victor Jansson | 0,0452 | 0,9828 | 307,43 | 3,8991 | 307,43 | 3,8991 | +0,0692 |  |  
| 3 | 7676 | Mattias Wulcan | 0,6168 | 0,9556 | 303,93 | 3,9726 | 303,93 | 3,9726 | +0,1427 |  |  
| 4 | 2933 | Lenn Lindell | 0,1719 | 1,0241 | 296,30 | 3,9947 | 296,30 | 3,9947 | +0,1648 |  |  
| 5 | 392 | Mats Wicktor | 0,0563 | 1,0195 | 286,40 | 4,0720 | 286,40 | 4,0720 | +0,2421 |  |  
| 6 | 1614 | Rimbert Vahlström | 0,0155 | 1,0139 | 294,36 | 4,0862 | 294,36 | 4,0862 | +0,2563 |  |  
| 7 | 1142 | Jonas Hall | 0,1281 | 1,0165 | 282,13 | 4,1384 | 282,13 | 4,1384 | +0,3085 |  |  
| 8 | 175 | Michael Nord | 0,2296 | 1,0393 | 278,64 | 4,2090 | 278,64 | 4,2090 | +0,3791 |  |  
| 9 | 5291 | Jonas Kant | 0,1910 | 1,0002 | 274,08 | 4,2478 | 274,08 | 4,2478 | +0,4179 |  |  
| 10 | 2663 | Andreas Arthursson | 0,2148 | 1,0466 | 249,22 | 4,4161 | 249,22 | 4,4161 | +0,5862 |  |  
| 11 | 4234 | Caroline Strand | 0,1981 | 0,9724 | 169,13 | 4,8501 | 169,13 | 4,8501 | +1,0202 |  |  
| 12 | 3391 | Johan Lindberg | 0,1427 | 1,3796 | 69,64 | 12,3492 | 69,64 | 12,3492 | +8,5193 |  |  
 Kvalresultat för True Street
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 855 | Jan Kisling | 1,0129 | 1,2679 | 212,20 | 5,4070 | 212,20 | 5,4070 |  |  
 Kvalresultat för X Street 5,5
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 999 | Lasse Nilsson | 0,1117 | 1,3247 | 197,37 | 5,6592 | 197,37 | 5,6592 |  |  
 Race information is produced by 
						TimeTree
 |  |  
		            |  |  |  |  |  |  |  |  |