| 
	
	
	| 
        
        
        | 
            
            
            | 
	            
	            
	            | 
		            
		            
		            |  |  |  |  
		            |  | 
						
						
							| Senaste Nytt 
 51 drivers have produced 223 time slips
 19-05-2023 07:08:49
 Time-Tree v6.4.0
 
 
 |  Kvalresultat för Funny Bike (FB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 112 | Tobias Stage | 1,1427 | 1,2811 | 217,92 | 5,4013 | 217,92 | 5,4013 |  |  
| 2 | 9000 | 9000 | 0,2124 | 1,7535 | 162,55 | 7,0460 | 162,55 | 7,0460 | +1,6447 |  |  
| 3 | 30 | Mogens Lund | 0,1804 | 1,2808 | 86,50 | 7,2348 | 86,50 | 7,2348 | +1,8335 |  |  
 Kvalresultat för Harley Breakout
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 401 | Tonni Thomsen | 0,5827 | 1,6411 | 121,81 | 7,2253 | 121,81 | 7,2253 |  |  
| 2 | 666 | Carsten Emmertsen | 0,3329 | 1,9706 | 165,04 | 7,2368 | 165,04 | 7,2368 | +0,0115 |  |  
| 3 | 44 | Flemming Borup | 0,8538 | 1,7952 | 157,94 | 7,4708 | 157,94 | 7,4708 | +0,2455 |  |  
| 4 | 777 | Peter Hebbelstrup | 0,6995 | 1,8524 | 152,33 | 7,6032 | 152,33 | 7,6032 | +0,3779 |  |  
| 5 | 322 | 322 | 0,5149 | 3,5818 | 102,78 | 11,4582 | 102,78 | 11,4582 | +4,2329 |  |  
 Kvalresultat för Junior Bike (JB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3 | Jannick Marcussen | 0,0596 | 1,5372 | 164,48 | 6,6686 | 164,48 | 6,6686 |  |  
| 2 | 17 | Yannis Holst | 0,2412 | 1,9987 | 132,09 | 8,3357 | 132,09 | 8,3357 | +1,6671 |  |  
| 3 | 14 | Victor Møller Vang | 0,6350 | 2,5471 | 98,61 | 11,4195 | 98,61 | 11,4195 | +4,7509 |  |  
 Kvalresultat för Junior Dragster  (JD)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 2503 | Johan Holst Laustsen | 0,5836 | 1,6462 | 136,61 | 7,6015 | 136,61 | 7,6015 |  |  
| 2 | 1411 | Jack Dinesen | 0,4966 | 1,7119 | 98,32 | 8,9949 | 98,32 | 8,9949 | +1,3934 |  |  
 Kvalresultat för Show
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 16 | Anders Jensen | 2,0984 | 1,3588 | 180,90 | 5,6662 | 180,90 | 5,6662 |  |  
| 2 | 999 | Tonny Dalsgaard | 1,0690 | 1,6010 | 213,35 | 5,8499 | 213,35 | 5,8499 | +0,1837 |  |  
| 3 | 1088 | Tommy Jensen | 1,8704 | 1,3688 | 189,21 | 5,9806 | 189,21 | 5,9806 | +0,3144 |  |  
| 4 | 6611 | Søren Hansen | 0,7068 | 1,5994 | 201,64 | 6,2651 | 201,64 | 6,2651 | +0,5989 |  |  
| 5 | 3001 | Dennis Skiby | 0,7386 | 1,7143 | 161,29 | 7,1136 | 161,29 | 7,1136 | +1,4474 |  |  
 Kvalresultat för Street bike (SB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 110 | John Jarnbye | 0,6023 | 2,2360 | 176,30 | 7,4553 | 176,30 | 7,4553 |  |  
 Kvalresultat för Street Car  (SC)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3510 | Mark Christensen | 0,6114 | 1,6609 | 162,90 | 7,1154 | 162,90 | 7,1154 |  |  
| 2 | 550 | Michael Jonassen | 0,6028 | 1,6503 | 158,08 | 7,1415 | 158,08 | 7,1415 | +0,0261 |  |  
 Kvalresultat för Super Comp Bike (SCB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 99 | Jørgen Sandvad Ulriksen | 0,4500 | 1,3660 | 202,70 | 5,6182 | 202,70 | 5,6182 |  |  
| 2 | 317 | Torben Frahm | 0,1524 | 1,5079 | 215,83 | 5,7078 | 215,83 | 5,7078 | +0,0896 |  |  
| 3 | 205 | Michael Jensen | 0,6417 | 1,6855 | 221,31 | 5,7236 | 221,31 | 5,7236 | +0,1054 |  |  
| 4 | 210 | Claus Hansen | 0,3207 | 1,4847 | 201,04 | 5,8117 | 201,04 | 5,8117 | +0,1935 |  |  
| 5 | 116 | Dirk Lange | 0,7022 | 1,5392 | 206,42 | 5,9269 | 206,42 | 5,9269 | +0,3087 |  |  
| 6 | 379 | Ivan Nielsen | 0,4230 | 1,7827 | 194,73 | 6,4823 | 194,73 | 6,4823 | +0,8641 |  |  
 Kvalresultat för Super Gas Bike (SGB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 7 | Oliver Thomsen | 0,4250 | 1,6032 | 186,34 | 6,2221 | 186,34 | 6,2221 |  |  
| 2 | 404 | Ivan Ivsen Ivan | 0,2905 | 1,5737 | 185,63 | 6,2225 | 185,63 | 6,2225 | +0,0004 |  |  
| 3 | 65 | Michael Husted | 0,3341 | 1,6948 | 193,27 | 6,2638 | 193,27 | 6,2638 | +0,0417 |  |  
| 4 | 98 | Oliver Munk Selander | 0,5451 | 1,6691 | 192,65 | 6,2669 | 192,65 | 6,2669 | +0,0448 |  |  
| 5 | 150 | Dennis Foged | 0,0640 | 1,7834 | 192,58 | 6,4195 | 192,58 | 6,4195 | +0,1974 |  |  
| 6 | 91 | Mads Muhlig | 0,6050 | 1,7897 | 183,36 | 6,5466 | 183,36 | 6,5466 | +0,3245 |  |  
| 7 | 4 | Lars Christian Langholm | 0,5070 | 1,9392 | 178,28 | 6,9008 | 178,28 | 6,9008 | +0,6787 |  |  
| 8 | 118 | Dan Bech Henriksen | 0,1715 | 2,0130 | 170,08 | 7,1717 | 170,08 | 7,1717 | +0,9496 |  |  
| 9 | 51 | Sune Krogbak | 0,5328 | 2,0217 | 162,60 | 7,2184 | 162,60 | 7,2184 | +0,9963 |  |  
| 10 | 345 | Matthias Kirchner | 0,9384 | 2,1067 | 172,30 | 7,3445 | 172,30 | 7,3445 | +1,1224 |  |  
| 11 | 273 | Christian Borup | 0,3260 | 2,1554 | 162,45 | 7,8154 | 162,45 | 7,8154 | +1,5933 |  |  
| 12 | 66 | Mathias Dahl | 0,3288 | 1,6972 | 198,75 | 6,1488 | 198,75 | 6,1488 | -0,0733 |  |  
| 13 | 203 | Mikkel Jensen | 0,1453 | 1,5337 | 199,70 | 5,9754 | 199,70 | 5,9754 | -0,2467 |  |  
 Kvalresultat för Super Top Twin Fuel
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 24 | Erik Nielsen | 0,8298 | 1,3497 | 162,26 | 5,5899 | 162,26 | 5,5899 |  |  
 Kvalresultat för Super Twin Top Gas (STTG)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 518 | Malte Service Foit | 0,0258 | 1,8435 | 163,88 | 7,1161 | 163,88 | 7,1161 |  |  
 Kvalresultat för Topdoorslammer  (TD)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 6666 | Mike Reymond | 0,3341 | 1,0616 | 159,25 | 5,0339 | 159,25 | 5,0339 |  |  
 Kvalresultat för Us Ekstrem Outlaw
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 67 | Jimmi Karlsen | 0,2325 | 1,1993 | 203,24 | 5,4138 | 203,24 | 5,4138 |  |  
| 2 | 1661 | Jens Bundgaard | 3,4150 | 1,3434 | 210,12 | 5,5372 | 210,12 | 5,5372 | +0,1234 |  |  
| 3 | 712 | Dennis Steen | 0,8489 | 1,2522 | 192,38 | 5,6512 | 192,38 | 5,6512 | +0,2374 |  |  
| 4 | 3003 | Gerner Petersen | 0,7150 | 1,2922 | 196,86 | 5,6769 | 196,86 | 5,6769 | +0,2631 |  |  
| 5 | 613 | Leif Dinesen | 0,4627 | 1,3270 | 191,56 | 5,7688 | 191,56 | 5,7688 | +0,3550 |  |  
| 6 | 3137 | Svend Boelskifte Due | 0,4481 | 1,4131 | 184,43 | 6,1011 | 184,43 | 6,1011 | +0,6873 |  |  
| 7 | 565 | Steen O. Andersen | 1,0852 | 1,6186 | 154,99 | 7,1071 | 154,99 | 7,1071 | +1,6933 |  |  
| 8 | 2650 | Joachim Clausen | 0,7302 | 1,9226 | 145,12 | 7,4278 | 145,12 | 7,4278 | +2,0140 |  |  
 Race information is produced by 
						TimeTree
 |  |  
		            |  |  |  |  |  |  |  |  |