VorTrac
SS M16
GROUND HAWG
IROK
Bogger
LTB
TSL/SX
Special
TSL Thornbird
TRXUS MUD
TRXUS STS
TSL
TSL Radial
TSL SSR Radial
 


SUPER SWAMPER - TSL/SX
 
P.C Dimension Ply
Rating
Skid Depth Thread Width O.D C.S Rim Max
Infla
Max
Load
Pris
S-211 29X10.50-15LT 4 22/32 9.1 29.0 10.5 8x15 30 1495 -
S-201 29X10.50-15LT 4 - RWL - - - - - -
S-212 30X11.50-15LT 4 21/32 9.7 29.6 12.0 10x15 30 1700 -
S-202 30X11.50-15LT 4 - RWL - - - - - -
SAM-59 31X13.50-15LT* 6 24/32 11,6 30.75 13.0 8-10x15 30 1965 -
SAM-77 32X11.50-15LT 6 23/32 9,9 31.6 11.4 8x15 45 2530 -
SAM-50 33X15.50-15LT 6 23/32 12.3 33.1 15.2 10-12x15 30 2415 -
SAM-67 35X15.50-15LT 6 25/32 13.1 34.8 15.4 10-12x15 30 2800 -
SAM-56 36X12.50-15LT 6 22/32 10.3 35.9 13.3 8.5-10x15 30 2720 -
SAM-61 38X12.50-15LT 6 23/32 10.0 37.4 13.4 10x15 45 2700 -
SAM-75 38.5X14.50-15LT 6 23/32 12.3 38.3 15.4 10-12x15 30 3370 -
SX2-20 15/42-15LT 6 28/32 13.5 41.5 15.5 10-12x15 30 2685 -
SAM-78 32X11.50-16LT 6 24/32 10.0 31.5 10.1 8x16 45 2435 -
SAM-86 36x12.50-16LT 10 22/32 10.3 35.9 13.0 8.5-10x16 60 3640 -
SAM-51 33X15.50-16.5LT 6 23/32 12.3 33.1 14.8 9.75-12x16.5 30 2510 -
SAM-68 35X15.50-16.5LT 6 25/32 13.1 34.8 15.1 9.75-12x16.5 30 2915 -
SAM-57 36X12.50-16.5LT 6 22/32 10.3 35.9 13.0 9.75x16.5 30 2850 -
SAM-93 38X12.50-16.5LT 6 25/32 9.8 38.5 13.0 9.75x16.5 45 2700 -
SAM-98 38X12.50-16.5LT# 10 25/32 10.0 37.6 13.1 9.75x16.5 75 3845 -
SAM-76 38.5X14.50-16.5LT 6 23/32 12.3 38.5 15.3 12x16.5 30 3540 -
SAM-05 43x14.50-16.5LT - - - - - Kommer snart - -
S-207 36x12.50-17LT 10 22/32 10.0 36.3 12-8 10x17 60 3800 -
SAM-09 43x14.50-17LT - - - - - Kommer snart - -
SX2-35 15/42-20LT 6 28/32 13.5 41.4 15.0 10-12x20 30 2685 -
SAM-10 43x14.50-20LT - - - - - Kommer snart - -
 
Slanglöst diagonaldäck. Stål/Nylon
Stål/Polyester
Nylon/Nylon
Fritt vårt lager.
Moms tillkommer på alla priser.