VorTrac
SS M16
GROUND HAWG
IROK
Bogger
LTB
TSL/SX
Special
TSL Thornbird
TRXUS MUD
TRXUS STS
TSL
TSL Radial
TSL SSR Radial
 


SUPER SWAMPER - TSL / SSR Radial

 
P.C Dimension Ply
Rating
Skid Depth Thread Width O.D C.S Rim Max
Infla
Max
Load
Pris
SSR-02R 27X9.50R14LT 6 21/32 7.9 27.5 9.5 6.5-8.5x14 50 1585 -
SSR-03R 27X9.50R15LT 6 21/32 7.9 27.5 9.5 6.5-8.5x15 50 1495 -
SSR-05R 29X11.50R15LT 6 21/32 9.7 29.5 11.5 8-10x15 50 1965 -
SSR-07R 31X10.50R15LT 6 21/32 9.0 31.5 10.5 7-9x15 50 2250 -
SSR-09R 31X12.50R15LT 6 21/32 10.3 31.4 12.5 8.5-10x15 35 1800 -
SSR-12R 32X11.50R15LT 6 21/32 10.0 32.5 11.5 8-10x15 50 2530 -
SSR-16R 33X12.50R15LT 6 21/32 10.6 33.4 12.5 8.5-10x15 35 2225 -
SSR-20R 33X14.50R15LT 6 21/32 12.4 33.5 14.5 10-12x15 35 2365 -
SSR-40R 35X10.50R15LT 6 21/32 9.0 35.0 11.6 7-9x15 50 3000 -
SSR-24R 35X12.50R15LT 6 21/32 10.6 35.3 12.5 8.5-10x15 35 2555 -
SSR-28R 35X14.50R15LT 6 21/32 12.2 35.2 14.5 10-12x15 35 2680 -
SSR-43R 37X12.50R15LT 6 21/32 10.6 36.8 13.5 10x15 35 2895 -
SSR-65R 38X15.50R15LT 6 21/32 13.1 38.2 15.3 10-12x15 65 3000 -
SSR-50R 31X12.50R16LT 10 21/32 10.6 31.6 12.0 10x16 65 2755 -
SSR-51R 32X11.50R16LT 10 21/32 9.6 32.7 11.9 10x16 80 3305 -
SSR-31R LT265/70R16 8 21/32 9.0 31.5 10.7 7-8x16 65 2835 -
SSR-38R LT285/75R16 8 21/32 9.4 33.9 11.4 8x16 65 3305 -
SSR-35R LT305/70R16 8 21/32 10.4 33.9 12.4 8-10x16 50 2910 -
SSR-52R 33X12.50R16LT 10 21/32 10.6 33.4 12.3 10x16 65 3195 -
SSR-54R 33X14.50R16LT 10 21/32 12.3 33.4 13.9 12x16 65 3415 -
SSR-41R 35X10.50R16LT 8 21/32 9.0 35.3 11.1 7-9x16 65 3415 -
SSR-58R 35X12.50R16LT 10 21/32 10.6 35.3 12.6 8.5-10x16 65 3640 -
SSR-69R 35X14.50R16LT 10 21/32 12.2 35.2 14.5 10-12x16 65 3640 -
SSR-44R 37X12.50R16LT 10 21/32 10.6 36.9 13.0 10x16 65 3640 -
SSR-66R 38X15.50R16LT 10 21/32 13.1 38.2 15.3 10-12x16 65 3000 -
SSR-53R 33X12.50R16.5LT 10 21/32 10.6 33.4 12.1 9.75x16.5 65 3525 -
SSR-55R 33X14.50R16.5LT 10 21/32 12.3 33.4 13.7 9.75-12x16 65 3640 -
SSR-57R 35X12.50R16.5LT 10 21/32 10.6 35.3 12.5 9.75x16.5 65 3640 -
SSR-59R 35X14.50R16.5LT 10 21/32 12.2 35.2 14.5 9.75-12x16.5 65 3640 -
SSR-45R 37X12.50R16.5LT 10 21/32 10.6 36.9 13.0 9.75x16.5 65 3970 -
SSR-67R 38X15.50R16.5LT 10 21/32 13.1 38.2 14.8 9.75-12x16.5 65 3640 -
SSR-15R 32X11.50R17LT 10 21/32 10.0 32.6 11.2 8-10x17 80 2330 -
SSR-70R LT265/70R17 10 21/32 9.0 32.5 10.7 7-9x17 50 2740S -
SSR-60R 35x12.50R17LT 10 21/32 10.6 35.3 12.3 8.5-11x17 65 3640 -
SSR-46R 37X12.50R17LT 10 21/32 10.6 36.9 13.0 10x17 65 3640 -
SSR-68R 38x15.50R17LT 10 21/32 13.1 38.2 14.5 10-12x17 65 3640 -
SSR-75R 35x12.50R18LT 8 21/32 10.6 35.2 12.0 8.5-10x18 50 2910 -
SSR-48R 37x12.50R20LT 10 22/32 10.0 36.6 12.8 20x10 65 3700 -
SSR-84R 38x15.50R20LT 8 21/32 13.1 38.2 13.7 20x10-12 50 3640 -
 
Steel Belted - Nylon or Poly - TL - Radial
Fritt vårt lager.
Moms tillkommer på alla priser.